symbol | description | value | units |
---|---|---|---|
Send-receive voltage transfer at test frequency | |||
Test receiver input capacitance | |||
Test receiver input impedance | |||
Test measurement frequency |
symbol | description | value | units |
---|---|---|---|
Receive coil capacitance | |||
Send coil capacitance | |||
Receive coil inductance | |||
Send coil inductance | |||
Receive coil resistance | |||
Send coil resistance | |||
Send-receive coil coupling factor |
symbol | description | value | units |
---|---|---|---|
Receiver load resistance | |||
Transmitter peak input voltage | |||
Receiver peak output voltage at maximum input voltage | |||
Transmitter input impedance | |||
Maximum frequency for full-power | |||
Small-signal -3dB low-pass cut-off frequency | |||
Small-signal -3dB high-pass cut-off frequency | |||
Zero-signal RMS output noise over -3dB frequency range |
symbol | description | value | units |
---|---|---|---|
Negative supply voltage | |||
Positive supply voltage |
Go to Coupled-Coils-Simple_index
SLiCAP: Symbolic Linear Circuit Analysis Program, Version 1.6.0 © 2009-2024 SLiCAP development team
For documentation, examples, support, updates and courses please visit: analog-electronics.tudelft.nl
Last project update: 2024-03-04 22:13:23