"Antenna Impedance"
Antenna Impedance
The zero-frequency capacitance $C_A$ equals
\begin{equation}
C_{A}=6.427 \cdot 10^{-12}
\end{equation}
Updated specifications
performance specification
Table performance specification symbol | description | value | units |
$C_{A}$ | Antenna capacitance | $6.427 \cdot 10^{-12}$ | $\mathrm{F}$ |
$E_{A}$ | RMS E-field strength at the antenna | $0.45$ | $\mathrm{\frac{V}{m}}$ |
$E_{n floor}$ | Equivalent floor noise level at antenna input above 1MHz | $5.0 \cdot 10^{-9}$ | $\mathrm{\frac{V}{\sqrt{Hz} m}}$ |
$E_{n low}$ | Equivalent noise level at antenna input below 0.1MHz | $\frac{0.001}{f}$ | $\mathrm{\frac{V}{\sqrt{Hz} m}}$ |
$IMD$ | Intermodulation distortion level at the load and at specified RMS input level | $-50$ | $\mathrm{dB_{m}}$ |
$P_{1dB}$ | 1 dB compression level at the load at specified RMS input | $0$ | $\mathrm{dB_{m}}$ |
$R_{\ell}$ | Load impedance | $50$ | $\mathrm{\Omega}$ |
$R_{o}$ | Output impedance | $50$ | $\mathrm{\Omega}$ |
$f_{max}$ | Low-pass -3dB frequency | $3.0 \cdot 10^{7}$ | $\mathrm{Hz}$ |
$f_{min}$ | High-pass -3dB frequency | $1.0 \cdot 10^{4}$ | $\mathrm{Hz}$ |
costs specification
Table costs specification symbol | description | value | units |
$L_{A}$ | Antenna length | $0.5$ | $\mathrm{m}$ |
$P$ | Power dissipation | $0.25$ | $\mathrm{W}$ |
$V_{supply}$ | Supply voltage | $1.8$ | $\mathrm{V}$ |
environment specification
Table environment specification symbol | description | value | units |
$T_{A max}$ | Maximum ambient operating temperature | $70$ | $\mathrm{Celsius}$ |
$T_{A min}$ | Minimum ambient operating temperature | $-25$ | $\mathrm{Celsius}$ |