Noise source: I1_XU1 | ||
---|---|---|
Spectral density: | $S_{i}$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
Detector-referred: | $\frac{S_{i} \left(R_{1} R_{2} + R_{1} R_{s} + R_{2} R_{s}\right)^{2}}{R_{2}^{2}}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Source-referred: | $\frac{S_{i} \left(R_{1} R_{2} + R_{1} R_{s} + R_{2} R_{s}\right)^{2}}{\left(R_{1} + R_{2}\right)^{2}}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ | Noise source: I_noise_R1 |
Spectral density: | $\frac{4 T k}{R_{1}}$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
Detector-referred: | $4 R_{1} T k$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Source-referred: | $\frac{4 R_{1} R_{2}^{2} T k}{\left(R_{1} + R_{2}\right)^{2}}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ | Noise source: I_noise_R2 |
Spectral density: | $\frac{4 T k}{R_{2}}$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
Detector-referred: | $\frac{4 R_{1}^{2} T k}{R_{2}}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Source-referred: | $\frac{4 R_{1}^{2} R_{2} T k}{\left(R_{1} + R_{2}\right)^{2}}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ | Noise source: V1 |
Spectral density: | $4 R_{s} T k$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Detector-referred: | $\frac{4 R_{s} T k \left(R_{1} + R_{2}\right)^{2}}{R_{2}^{2}}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Source-referred: | $4 R_{s} T k$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ | Noise source: V1_XU1 |
Spectral density: | $S_{v}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Detector-referred: | $\frac{S_{v} \left(R_{1} + R_{2}\right)^{2}}{R_{2}^{2}}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Source-referred: | $S_{v}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Go to noisyVamp_index
SLiCAP: Symbolic Linear Circuit Analysis Program, Version 1.5.0 © 2009-2023 SLiCAP development team
For documentation, examples, support, updates and courses please visit: analog-electronics.tudelft.nl
Last project update: 2023-04-08 19:32:27