Name | Symbolic | Numeric |
---|---|---|
$A_{0}$ | $1.0 \cdot 10^{6}$ | $1.0 \cdot 10^{6}$ |
$C_{c}$ | $7.0 \cdot 10^{-12}$ | $7.0 \cdot 10^{-12}$ |
$C_{d}$ | $8.0 \cdot 10^{-12}$ | $8.0 \cdot 10^{-12}$ |
$C_{s}$ | $5.0 \cdot 10^{-12}$ | $5.0 \cdot 10^{-12}$ |
$G_{B}$ | $1.6 \cdot 10^{7}$ | $1.6 \cdot 10^{7}$ |
$I_{s}$ | $1$ | $1.0$ |
$R_{\ell}$ | $2000$ | $2000.0$ |
$R_{f}$ | $1.0 \cdot 10^{5}$ | $1.0 \cdot 10^{5}$ |
$R_{o}$ | $55$ | $55.0$ |
The achievable low-pass cut-off frequency $f_h$ with the OPA627 in [MHz] is:
\begin{equation} f_{h}=1.225 \end{equation}Go to transimpedance_index
SLiCAP: Symbolic Linear Circuit Analysis Program, Version 2.0.1 © 2009-2024 SLiCAP development team
For documentation, examples, support, updates and courses please visit: analog-electronics.tudelft.nl
Last project update: 2024-10-20 16:53:53