DC gain = 0
pole | Re [Hz] | Im [Hz] | Mag [Hz] | Q |
---|---|---|---|---|
p1 | -7.726 | 7.726 | ||
p2 | -15.39 | 15.39 | ||
p3 | -6.860e+5 | 6.860e+5 | ||
p4 | -2.014e+6 | -1.796e+6 | 2.698e+6 | 0.6699 |
p5 | -2.014e+6 | 1.796e+6 | 2.698e+6 | 0.6699 |
p6 | -2.135e+7 | -2.400e+6 | 2.149e+7 | 0.5032 |
p7 | -2.135e+7 | 2.400e+6 | 2.149e+7 | 0.5032 |
p8 | -2.317e+8 | 2.317e+8 | ||
p9 | -8.654e+9 | 8.654e+9 |
zero | Re [Hz] | Im [Hz] | Mag [Hz] | Q |
---|---|---|---|---|
z1 | 0 | 0 | ||
z2 | -0.1675 | 0.1675 | ||
z3 | -1.061e+7 | 1.061e+7 | ||
z4 | -4.046e+7 | 4.046e+7 | ||
z5 | -1.167e+8 | 1.167e+8 | ||
z6 | 7.202e+7 | -1.782e+8 | 1.922e+8 | 1.334 |
z7 | 7.202e+7 | 1.782e+8 | 1.922e+8 | 1.334 |
DC gain = -6.670e+5
pole | Re [Hz] | Im [Hz] | Mag [Hz] | Q |
---|---|---|---|---|
p1 | -0.1416 | 0.1416 | ||
p2 | -6.533 | 6.533 | ||
p3 | -120.0 | 120.0 | ||
p4 | -1.950e+6 | -1.426e+6 | 2.416e+6 | 0.6194 |
p5 | -1.950e+6 | 1.426e+6 | 2.416e+6 | 0.6194 |
p6 | -2.000e+7 | 2.000e+7 | ||
p7 | -2.269e+7 | 2.269e+7 | ||
p8 | -2.319e+8 | 2.319e+8 | ||
p9 | -8.655e+9 | 8.655e+9 |
zero | Re [Hz] | Im [Hz] | Mag [Hz] | Q |
---|---|---|---|---|
z1 | -5.526 | 5.526 | ||
z2 | -15.39 | 15.39 | ||
z3 | -1.786e+6 | 1.786e+6 | ||
z4 | -3.617e+6 | 3.617e+6 | ||
z5 | -1.061e+7 | 1.061e+7 | ||
z6 | -4.000e+7 | 4.000e+7 | ||
z7 | -2.732e+8 | 2.732e+8 |
Go to myFirstVampOPA211complete_index
SLiCAP: Symbolic Linear Circuit Analysis Program, Version 1.0 © 2009-2021 SLiCAP development team
For documentation, examples, support, updates and courses please visit: analog-electronics.eu
Last project update: 2021-03-29 10:24:03